
Original Link: https://www.anandtech.com/show/1388
Know your Processor Cores: Codename Cheatsheet
by Kristopher Kubicki on July 12, 2004 2:16 PM EST- Posted in
- CPUs
In our world we deal with code names constantly. Nocona this, Alderwood that; RS480, NV40, Toledo, Tejas, etc...
Since Anand and I find ourselves constantly flipping around the internet searching for the correct code names of things, we thought we ought to post a quarterly update on product code names, and basic information. As always, you can search our site and find more in depth coverage about all of the technologies covered. Below are the more common Intel processor names.
Code Name | Socket | Process | L2 | L3 | Max Freq | FSB |
Pentium | ||||||
Northwood | mPGA478 | 130nm | 512KB | 0MB | 3.4GHz | 800MHz |
Prescott | LGA775 | 90nm | 1MB | 0MB | >4.0GHz | 800MHz |
Prescott 2M | LGA775 | 90nm | 2MB | 0MB | >3.73GHz | 1066MHz |
Dothan | 90nm | 2MB | 0MB | >2.0GHz | 533MHz | |
Xeon | ||||||
Gallatin | mPGA603 | 130nm | 512KB | 4MB | 3.2GHz | 400MHz |
Cranford | mPGA604 | 90nm | 1MB | 0MB | 3.66GHz | 667MHz |
Potomac | mPGA604 | 90nm | 1MB | 8MB | >3.5GHz | 667MHz |
Prestonia | mPGA604 | 130nm | 512KB | 2MB | 3.2GHz | 533MHz |
Nocona | mPGA604 | 90nm | 1MB | 0MB | 4.0GHz | 800MHz |
Irindale | mPGA604 | 90nm | 2MB | 0MB | >3.8GHz | 800MHz |
Itanium | ||||||
Madison 9M | mPGA700 | 130nm | 1MB | 9MB | 1.7GHz | 667MHz |
Fanwood | mPGA700 | 130nm | 1MB | 4MB | 1.7GHz | 533MHz |
LV Fanwood | mPGA700 | 130nm | 1MB | 3MB | 1.3GHz | 400MHz |
Montecito | mPGA700 | 90nm | 1MB | 24MB | ??? | 400MHz |
Milington | mPGA700 | 90nm | ??? | ??? | ??? | 533MHz |
LV Milington | mPGA700 | 90nm | ??? | ??? | ??? | 400MHz |
Absent are Tejas and other experimental processor cores (from which we hear are not dead, just renamed). Of course we will add moreas we learn them! Below are AMD's code names.
Code Name | Socket | Process | L2 | Max Freq | FSB | |
Sempron | ||||||
Thoroughbred | mPGA462 | 130nm | 256KB | >1.8GHz | 333MHz | |
Paris | mPGA754 | 130nm SOI | 256KB | ??? | ??? | |
Palermo | mPGA754 | 90nm SOI | 256KB | ??? | ??? | |
Athlon 64 | ||||||
Clawhammer | mPGA754 | 130nm SOI | 1MB | >2.6GHz | 1600HT | |
Newcastle | mPGA939 | 130nm SOI | 512KB | >2.6GHz | 2000HT | |
Winchester | mPGA939 | 90nm SOI | 512KB | ??? | ??? | |
Athlon FX | ||||||
San Diego | mPGA939 | 90nm SOI | 1MB | ??? | ??? | |
Toledo | mPGA939 | Dual Core 90nm SOI | ??? | ??? | ??? |
Stay tuned next week when we follow up this cheat sheet with a chipset one.